型号 | Unit | ZJJ03 | ZJJ06 | ZJJ10 | ZJJ15 | ZJJ20 | ZJJ30 | ZJJ40 |
重量Weight | Kg | 320 | 390 | 740 | 1380 | 1700 | 1900 | 2100 |
开口尺寸 Max jaw opening | M/m | 1300 | 1400 | 1800 | 2300 | 2500 | 2500 | 2700 |
工作压力Oil pressure | Kg/cm2 | 110-140 | 120-160 | 150-170 | 160-180 | 160-180 | 180-200 | 180-200 |
设定压力 Set up pressure | Kg/cm2 | 170 | 180 | 190 | 200 | 210 | 250 | 250 |
工作流量Operating flux | L/min | 30-55 | 50-100 | 90-110 | 100-140 | 130-170 | 200-250 | 250-320 |
油缸容量 Cylinder Volume | Ton | 4.0x2 | 4.5x2 | 8.0x2 | 9.7x2 | 12x2 | 12x2 | 14x2 |
适用挖掘机 Suitable excavator | Ton | 3-6 | 7-11 | 12-16 | 17-23 | 24-30 | 31-40 | 41-50 |
联系电话
微信扫一扫